Curriculum Vitae
Valdis Gudmundsdottir
Paris, France
D.O.B. 02/03/1978
valdis.gudmundsdottir@cea.fr
| University Education | ||
| 2004 -2005 | Master Medical Physics Speciality Medical Imaging. Universite de Paris-Sud | |
| 2003 | French language course, 4th and final level. Université Libre de Bruxelles | |
| 1999 - 2003 | MSci Physics Imperial College, London | |
| Work experience | ||
| June 05 – Jan 07 | MRS sequence programming and developmentfor the detection of GABA in vivo at 1.5T. This project was conducted in collaboration with Siemens Medical Systems. I received training in the Siemens development environment (IDEA) and further enhanced my knowledge of MRI acquisition principles and neuroscience. Landspitali University Hospital, Iceland | |
| Jan – June 05 | Masters Research Project in Medical Imaging This work involved applying NMR methodology to MRI in the use of a Double Quantum Filter for better detection of connective tissues, which contain higher degrees of order then other soft tissues. During this time I gained valuable hands-on experience in MRI and MRS acquisition on the lab’s home made 4.7T scanner. U2R2M (Unité de recherche en résonance magnétique médicale), Orsay/Paris | |
| Sept 01- June 02 | Masters Research Project Image reduction and analysis in astrophysics using IDL and IRAF in UNIX. Canarian Astrophysics Insitute and Universidad de La Laguna | |
| June – Sept 00 | Modelling and analysis of a tidal-power extraction mechanism Modelling and technical analysis of a new technology that extracts power from the tides. I was involved in investigating the commercial viability of the system and assigned to lead the projects site studies in Iceland. Hydroventuri, Imperial College London | |
| Oct 98 – June 00 | Explainer and workshop leader Explaining the scientific principles behind exhibits as a member of the Science Communication Department of The Science Museum in London. I regularly preformed talks on specific branches of science and lead workshops for up to 50 children. I also participated in the development of new visitors programs. | |
| IT skills | Microsoft Windows and Office, UNIX C++, Matlab, IDEA (Siemens sequence development facility), NMRSIM, IDL, IRAF. | |
| Languages | Fluent: English, French, Spanish, Icelandic. Competent: Danish. | |
| Other | I am an Icelandic national currently residing in France. References provided upon request. | |
 
             
             
         Valdis Gudmundsdottir, Ph.D.student
                    Valdis Gudmundsdottir, Ph.D.student